Applies to:
- Producers and Underwriters
- Assistants
Last Updated: March 2025
- Comparative Rater walkthrough
- Starting the BindHQ RapidRate comparative rater
- Enter information for comparative rating
- Answer Underwriting Questions
- The Comparative Rater results page
- Rater details
Comparative Rater walkthrough
- One line of business: General Liability
- Four Carriers: Contractors Guard, Century, Atlantic Casualty, Markel
- Multiple classes: Contractors, Restaurants, Lessor's Risk Only
-
$1M Each Occurrence
-
$2M General Aggregate
-
$2M Products & Completed operations
- Rates are provided by the Carriers at the time of quoting, ensuring they are always up to date.
- Quotes are generated for each rating in the Carrier Portal.
- Currently, changes made to the quote are NOT synced back to the BindHQ quote.
Starting the BindHQ RapidRate comparative rater
Enter Information for Comparative Rating
Data points required are:
- Requested Effective Date
- The comparative rater currently supports backdating of 30 days in the past
- Risk Locations
- You can add as many locations as needed
- Class Codes
- Add as many Class Codes as required. Premium basis is automatically selected based on Class Code.
Answer Underwriting Questions
Underwriting Questions are automatically generated based on the Class Codes and locations entered, to satisfy the requirements of all supported Carriers.
- Checking the 'Use assumptions' checkbox quickly pre-fills the questions with answers that will make the risk eligible
- Press Submit to get back comparative rates
- Some questions are dynamically generated based on specific class codes as seen on the picture below
The Comparative Rater Results page
The comparative Rater Results page shows the results of the online comparative rating. The information displayed is:
- Carrier
- Carrier offering the quote
- Features
- Limits: Limits are shown
- Deductible: In case there is a deductible, it is shown
- TRIA: Included or Excluded value shown
- Premium
- Create Quote
- Clicking this button will create a Quote in BindHQ, ready to be shared with the Retail Agent
- Go to Portal
- Takes the user to the Quote on the Carrier Portal
Rater Details
1. Classcode overview
The rater supports comparative rating for 82 class codes:
- Artisan Contractors: 45 class codes
- Restaurants: 15 class codes
- Lessor’s Risk (including Habitational): 22 class codes, does not include the following six LRO codes;
-
- 46913 (Race Tracks - Motorized Vehicles)
- 46914 (Racing)
- 49802 (Wharf and Waterfront Property-Not Occupied by the Insured)
- 64075 (Hotels and Motels-Four Stories or More)
- 97502 (Solar Energy Systems-Existence Hazard Only)
- 97504 (Wind Turbines-Existence Hazard Only)
-
2. Included class codes
ISO code | Description |
13590 | Glass Dealers and Glaziers |
15119 | Markets-Not Open Air (Lessor's Risk Only) Other Than Not-For-Profit |
15120 | Markets-Not Open Air (Lessor's Risk Only) Not-For-Profit Only |
15123 | Markets-Open Air (Lessor's Risk Only) Other Than Not-For-Profit |
15124 | Markets-Open Air (Lessor's Risk Only) Not-For-Profit Only |
16819 | Restaurants-Operated by Concessionaires-Other Than Not-For-Profit |
16820 | Restaurants-Operated by Concessionaires-Not-For-Profit Only |
16900 | Restaurants-with No Sale of Alcoholic Beverages-with Table Service |
16901 | Restaurants-with No Sale of Alcoholic Beverages-without Table Service with Seating |
16902 | Restaurants-with No Sale of Alcoholic Beverages-without Seating |
16910 | Restaurants-with Sale of Alcoholic Beverages that are Less Than 30% of the Annual Receipts of the Restaurants-with Table Service |
16911 | Restaurants-with Sale of Alcoholic Beverages that are Less Than 30% of the Annual Receipts of the Restaurants-without Table Service with Seating |
16915 | Restaurants-with Sale of Alcoholic Beverages that are 30% or More of But Less Than 75% of the Total Annual Receipts of the Restaurants-with Dance Floor |
16916 | Restaurants-with Sale of Alcoholic Beverages that are 30% or More of But Less Than 75% of the Total Annual Receipts of the Restaurants-without Dance Floor |
16920 | Restaurants-with Sale of Alcoholic Beverages that are 75% or More of Total Annual Receipts of the Restaurants-with Tables-with Dance Floor: Table Service |
16921 | Restaurants-with Sale of Alcoholic Beverages that are 75% or More of Total Annual Receipts of the Restaurants-with Tables-with Dance Floor: No Table Service |
16930 | Restaurants-with Sale of Alcoholic Beverages that are 75% or More of Total Annual Receipts of the Restaurants-with Tables-without Dance Floor: Table Service |
16931 | Restaurants-with Sale of Alcoholic Beverages that are 75% or More of Total Annual Receipts of the Restaurants-with Tables-without Dance Floor: No Table Service |
16940 | Restaurants-with Sale of Alcoholic Beverages that are 75% or More of Total Annual Receipts of the Restaurants-Bar Service Only (No Tables): with Dance Floor |
16941 | Restaurants-with Sale of Alcoholic Beverages that are 75% or More of Total Annual Receipts of the Restaurants-Bar Service Only (No Tables): without Dance Floor |
44009 | Gasoline or Oil Supply Stations-Retail-(Lessor's Risk Only) |
45539 | Land-Occupied by Persons Other Than the Insured for Business Purposes-(Lessor's Risk Only) |
46606 | Parking-Public-Shopping Centers-Maintained by Lessee (Lessor's Risk Only) |
46607 | Parking-Public-Shopping Centers-Maintained by the Insured (Lessor's Risk Only) |
49305 | Towers-Telecommunication-Existence Hazard Only (Lessors Risk Only) |
61212 | Buildings or Premises-Bank or Office-Mercantile or Mfg. (Lessor's Risk Only)-Other Than Not-For-Profit |
61216 | Buildings or Premises-Bank or Office-Mercantile or Mfg. (Lessor's Risk Only)-Not-For-Profit Only |
61217 | Buildings or Premises-Bank or Office-Mercantile or Mfg. (Lessor's Risk Only)-Maintained by the Insured-Other Than Not-For-Profit |
61218 | Buildings or Premises-Bank or Office-Mercantile or Mfg. (Lessor's Risk Only)-Maintained by the Insured-Not-For-Profit Only |
63010 | Dwellings-One-Family (Lessor's Risk Only) |
63011 | Dwellings-Two-Family (Lessor's Risk Only) |
63012 | Dwellings-Three-Family (Lessor's Risk Only) |
63013 | Dwellings-Four-Family (Lessor's Risk Only) |
64074 | Hotels and Motels-(Lessor's Risk Only)-Less Than Four Stories |
67634 | Shopping Centers-Indoor Malls-Buildings, or Premises Not Occupied by the Insured (Lessor's Risk Only) |
67635 | Shopping Centers-Buildings, or Premises Not Occupied by the Insured (Lessor's Risk Only) |
68702 | Warehouses-Occupied by Multiple Interests (Lessor's Risk Only) |
68703 | Warehouses-Occupied by Single Interest (Lessor's Risk Only) |
91127 | Alarms and Alarm Systems-Installation, Servicing or Repair |
91271 | Basic Remodelers |
91272 | Extended Remodelers |
91340 | Carpentry-Construction of Residential Property Not Exceeding Three Stories in Height |
91341 | Carpentry-Interior |
91342 | Carpentry |
91405 | Carpet, Rug, Furniture or Upholstery Cleaning-on Customers' Premises |
91436 | Ceiling or Wall Installation-Metal |
91551 | Communication Equipment Installation-Industrial or Commercial |
91560 | Concrete Construction |
91581 | Contractors-Subcontracted Work-In Connection with Construction, Reconstruction, Erection or Repair-Not Buildings |
91583 | Contractors-Subcontracted Work-In Connection with Building Construction, Reconstruction, Repair or Erection-One- or Two-Family Dwellings |
91585 | Contractors-Subcontracted Work-In Connection with Construction, Reconstruction, Repair or Erection of Buildings |
91629 | Debris Removal-Construction Site |
91746 | Door, Window or Assembled Millwork-Installation-Metal |
92338 | Drywall or Wallboard Installation |
92451 | Electrical Apparatus-Installation, Servicing or Repair |
92478 | Electrical Work-within Buildings |
94276 | Fence Erection Contractors |
94304 | Fire Extinguishers-Servicing, Refilling, or Testing |
94569 | Floor Covering Installation-Not Ceramic Tile or Stone |
95124 | Furniture or Fixtures-Installation in Offices or Stores-Portable-Metal or Wood |
95233 | Garbage, Ash or Refuse Collecting |
95410 | Grading of Land |
95625 | Handyperson |
95647 | Heating or Combined Heating and Air Conditioning Systems or Equipment-Dealers or Distributors and Installation, Servicing or Repair-No Liquefied Petroleum Gas (LPG) Equipment Sales or |
95648 | Heating or Combined Heating and Air Conditioning Systems or Equipment-Dealers or Distributors and Installation, Servicing or Repair |
96053 | House Furnishings Installation |
96409 | Insulation Work-Organic or Plastic in Solid State |
96410 | Insulation Work-Mineral |
96816 | Janitorial Services |
97223 | Machinery or Equipment |
97047 | Landscape Gardening |
97050 | Lawn Care Services |
97447 | Masonry |
98304 | Painting-Exterior-Buildings or Structures-Three Stories or Less in Height |
98305 | Painting-Interior-Buildings or Structures |
98344 | Paperhanging |
98449 | Plastering or Stucco Work |
98482 | Plumbing-Commercial and Industrial |
98483 | Plumbing-Residential or Domestic |
98678 | Roofing-Residential-Three Stories and Under |
98967 | Siding Installation |
99303 | Street Cleaning |
99746 | Tile, Stone, Marble, Mosaic or Terrazzo Work-Interior Construction |
99777 | Tree Pruning, Dusting, Spraying, Repairing, Trimming Or Fumigating |
99975 | Window Cleaning |
99793 | Truckers |
3. Limits
The rater requests the following limits by default from each carrier:
Limit | Default Request |
Each Occurrence Limit | 1,000,000 |
General Aggregate Limit | 2,000,000 |
Products and Completed Operations Limit | 2,000,000 |
Personal and Advertising Injury Limit | 1,000,000 |
Damages to Premises Rented Limit | 100,000 |
Medical Expense Limit | 5,000 |
Sometimes, carriers do not offer the exact default limits, and the rater will return the limits that the carrier is willing to provide.
4. Deductible
The rater requests a $0 deductible by default. If carriers return a quote with a minimum deductible applied, the rater will display the carrier-provided deductible value. To view additional deductible details (such as basis and type), visit the carrier portal.
5. TRIA
6. Additional forms, coverages, and other customizations
Visit the carrier portal to view forms, add additional insureds and other optional coverages, and make other changes to the quote.
7. A-Rated Class Codes
Some carriers require underwriters to supply additional rates to modify the pricing for A-Rated class codes. By default, the rater selects a rate in the middle of the range allowed by a carrier. Visit the carrier portal to edit the rate value.
Example:
Atlantic Casualty considers class code 91581 (Contractors-Subcontracted Work-In Connection with Construction, Reconstruction, Erection or Repair-Not Buildings) A-Rated. Underwriters must provide a Premises Operations rate between the values of $2.00-$3.00 and a Products Operations rate between the values of $3.00-$4.50. By default, the rater will provide rate values of $2.50 and $3.75, respectively. Both of these will be auto-populated into the Atlantic Casualty portal where they can be edited further.
8. Carriers
-
- Atlantic Casualty
- Century Surety
- Markel
- Contractors Guard program
Comments
0 comments
Article is closed for comments.